
Taylor Ward
RWAge 286'2"216 lbsShoots RCAN
Current Contract
3 × $0.72M AAV | UFA 2028
SEASON
2025–20/26
36GP
3G
4A
7P
0+/-
9:28TOI/G
0PPG
0SHG
38SOG
0.1%S%
LAST GAME
Apr 26
vsCOL
0G
·0A
·0P
·-1+/-
·5:20TOI
Contract Breakdown
AAV: 0.716M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2026-27 | $850,000 | — | — | $875,000 | |
| 2027-28 | $900,000 | — | — | $875,000 | |
| 2028-29 | $0 | — | — | $715,895 | |
| Totals (3 years) | $1,750,000 | — | — | $2,147,684 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2026-27 | $850,000 | — | $875,000 | |
| 2027-28 | $900,000 | — | $875,000 | |
| 2028-29 | $0 | — | $715,895 | |
| Total | $1,750,000 | — | $2,147,684 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14:52 | |
| 2025-26 | 36 | 3 | 4 | 7 | 0 | 7 | 0 | 0 | 0 | 9:28 |